Description
Specifications
Vector GP77 13VG-040AU | |
CPU | 13th Gen Intel® Core™ i7-13700H processor |
14 cores (6 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | |
OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 17.3″ QHD(2560×1440), 240Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
CHIPSET | Integrated SoC |
DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Up to 2175MHz Boost Clock 140W Maximum Graphics Power with Dynamic Boost. | |
*Full-Power GPU Design | |
CPU AND GPU COMBINED POWER | Max. 185W CPU-GPU Power with MSI OverBoost Technology. |
*May vary by scenario | |
VIDEO MEMORY | 8GB GDDR6 |
INTEGRATED GRAPHICS | Intel® Iris® Xe |
MEMORY | 8GB*2, DDR5-5200 |
MEMORY SLOT AND MAX CAPACITY | 2 Slots, Max 64GB |
STORAGE | 1TB*1 NVMe SSD PCIe Gen4 |
STORAGE SLOTS | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0, Kensington Lock |
LAN | 2.5G Gigabit Ethernet |
WI-FI/ BLUETOOTH | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
AUDIO | 2x 2W Audio Speaker |
Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | |
AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack |
USB PORTS | 3x Type-A USB3.2 Gen1 |
VIDEO PORTS | 1x Mini Display |
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
BATTERY | 4-Cell |
65 Whrs | |
AC ADAPTER | 240W |
DIMENSION (WXDXH) | 397 x 284 x 25.9 mm |
WEIGHT (W/ BATTERY) | 2.8 kg |
CHASSIS COLOR | Black |
CERTIFICATION | Meta Ready |