Description
- Supports 9th and 8th Gen Intel® Core™ processors (Socket 1151)
- Supports DDR4 2666
- 1 PCIe 3.0 x16, 2 PCIe 3.0 x1
- Graphics Output Options: HDMI, DVI-D, D-Sub
- 7.1 CH HD Audio (Realtek ALC887 Audio Codec), ELNA Audio Caps
- 6 SATA3, 1 Ultra M.2 (PCIe Gen3 x4 & SATA3)
- 6 USB 3.1 Gen1 (2 Front, 4 Rear)
- Intel® Gigabit LAN
Ultra M.2 32 Gb/s (PCIe Gen3 x4 & SATA3)
The PCIe Gen3 x4 Ultra M.2 interface pushes data transfer speeds up to 32Gb/s. In addition, it also supports SATA3 6Gb/s M.2 modules, and is compatible with ASRock’s U.2 Kit for installing some of the world’s fastest U.2 PCIe Gen3 x4 SSDs.
Intel® LAN
Intel® LAN provides the best throughput performance, lower CPU utilization, enhanced stability and is able to deliver ultimate network experience to users!
Intel® Optane™ Memory Ready
Supports Intel® Optane™ memory technology and Intel® Optane™ storage technology that redefines a new standard of high performance and responsiveness.
Specifications
-
Unique FeatureASRock Super Alloy
– Sapphire Black PCB
– High Density Glass Fabric PCB
ASRock Ultra M.2 (PCIe Gen3 x4 & SATA3)
ASRock Full Spike Protection (for USB, Audio, LAN Ports)
ASRock Live Update & APP Shop -
CPU– Supports 9th and 8th Gen Intel® Core™ Processors (Socket 1151)
– Supports CPU up to 95W
– Supports Intel® Turbo Boost 2.0 Technology -
Chipset– Intel® B365
-
Memory– Dual Channel DDR4 Memory Technology
– 2 x DDR4 DIMM Slots
– Supports DDR4 2666 / 2400 / 2133 non-ECC, un-buffered memory
– Supports ECC UDIMM memory modules (operate in non-ECC mode)
– Max. capacity of system memory: 32GB*
– Supports Intel® Extreme Memory Profile (XMP) 2.0
– 15μ Gold Contact in DIMM Slots
*Due to the operating system limitation, the actual memory size may be less than 4GB for the reservation for system usage under Windows® 32-bit OS. For Windows® 64-bit OS with 64-bit CPU, there is no such limitation. -
BIOS– 128Mb AMI UEFI Legal BIOS with multilingual GUI support
– ACPI 6.0 Compliant wake up events
– SMBIOS 2.7 Support
– CPU, GT_CPU, DRAM, PCH 1.05V Voltage Multi-adjustment -
Graphics– Supports Intel® UHD Graphics Built-in Visuals : Intel® Quick Sync Video with AVC, MVC (S3D) and MPEG-2 Full HW Encode1, Intel® InTru™ 3D, Intel® Clear Video HD Technology, Intel® Insider™, Intel® UHD Graphics
– DirectX 12
– HWA Encode/Decode: AVC/H.264, HEVC/H.265 8-bit, HEVC/H.265 10-bit, VP8, VP9 8-bit, VP9 10-bit (Decode only), MPEG2, MJPEG, VC-1
– Three graphics output options: D-Sub, DVI-D and HDMI
– Supports Triple Monitor
– Supports HDMI 1.4 with max. resolution up to 4K x 2K (4096×2160) @ 30Hz
– Supports DVI-D with max. resolution up to 1920×1200 @ 60Hz
– Supports D-Sub with max. resolution up to 1920×1200 @ 60Hz
– Supports Auto Lip Sync, Deep Color (12bpc), xvYCC and HBR (High Bit Rate Audio) with HDMI 1.4 Port (Compliant HDMI monitor is required)
– Supports HDCP 2.2 with DVI-D and HDMI 1.4 Ports
– Supports 4K Ultra HD (UHD) playback with HDMI 1.4 Port
*Intel® UHD Graphics Built-in Visuals and the VGA outputs can be supported only with processors which are GPU integrated. -
Audio– 7.1 CH HD Audio (Realtek ALC887 Audio Codec)*
– Supports Surge Protection
– ELNA Audio Caps
*To configure 7.1 CH HD Audio, it is required to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver. -
LAN– Gigabit LAN 10/100/1000 Mb/s
– Giga PHY Intel® I219V
– Supports Wake-On-LAN
– Supports Lightning/ESD Protection
– Supports Energy Efficient Ethernet 802.3az
– Supports PXE -
Slots– 1 x PCI Express 3.0 x16 Slot (PCIE2: x16 mode)*
– 2 x PCI Express 3.0 x1 Slots (Flexible PCIe)
*Supports NVMe SSD as boot disks -
Storage– 6 x SATA3 6.0 Gb/s Connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10, Intel® Rapid Storage Technology 17), NCQ, AHCI and Hot Plug*
– 1 x Ultra M.2 Socket (M2_1), supports M Key type 2230/2242/2260/2280 M.2 SATA3 6.0 Gb/s module and M.2 PCI Express module up to Gen3 x4 (32 Gb/s)
*If M2_1 is occupied by a SATA-type M.2 device, SATA3_0 will be disabled.
**Supports Intel® Optane™ Technology
Supports NVMe SSD as boot disks
Supports ASRock U.2 Kit -
Connector– 1 x Print Port Header
– 1 x COM Port Header
– 1 x TPM Header
– 1 x Chassis Intrusion and Speaker Header
– 1 x CPU Fan Connector (4-pin)*
– 2 x Chassis/Water Pump Fan Connectors (4-pin) (Smart Fan Speed Control)**
– 1 x 24 pin ATX Power Connector
– 1 x 8 pin 12V Power Connector
– 1 x Front Panel Audio Connector
– 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) (Supports ESD Protection)
– 1 x USB 3.1 Gen1 Header (Supports 2 USB 3.1 Gen1 ports) (Supports ESD Protection)
*The CPU Fan Connector supports the CPU fan of maximum 1A (12W) fan power.
**The Chassis/Water Pump Fan supports the water cooler fan of maximum 2A (24W) fan power.
CHA_FAN1/WP and CHA_FAN2/WP can auto detect if 3-pin or 4-pin fan is in use. -
Rear Panel I/O– 1 x PS/2 Mouse/Keyboard Port
– 1 x D-Sub Port
– 1 x DVI-D Port
– 1 x HDMI Port
– 2 x USB 2.0 Ports (Supports ESD Protection)
– 4 x USB 3.1 Gen1 Ports
– 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED)
– HD Audio Jacks: Line in / Front Speaker / Microphone -
Software and UEFISoftware
– ASRock A-Tuning
– ASRock XFast LAN
UEFI
– ASRock EZ Mode
– ASRock Full HD UEFI
– ASRock My Favorites in UEFI
– ASRock Instant Flash
– ASRock Internet Flash
*These utilities can be downloaded from ASRock Live Update & APP Shop. -
Support CD– Drivers, Utilities, AntiVirus Software (Trial Version), Google Chrome Browser and Toolbar
-
Accessories– Quick Installation Guide, Support CD, I/O Shield
– 2 x SATA Data Cables
– 1 x Screw for M.2 Socket -
Hardware Monitor– Temperature Sensing: CPU, Chassis/Water Pump Fans
– Fan Tachometer: CPU, Chassis/Water Pump Fans
– Quiet Fan (Auto adjust chassis fan speed by CPU temperature): CPU, Chassis/Water Pump Fans
– Fan Multi-Speed Control: CPU, Chassis/Water Pump Fans
– CASE OPEN detection
– Voltage monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, PCH 1.05V -
Form Factor– Micro ATX Form Factor: 8.9-in x 7.4-in, 22.6 cm x 18.8 cm
– Solid Capacitor design -
OS– Microsoft® Windows® 10 64-bit
-
Certifications– FCC, CE
– ErP/EuP ready (ErP/EuP ready power supply is required)
CPU Support List
** Some of Intel CPU (i.e Intel F-series) does not have integrated graphics processor. When this kind of CPU is installed, a discrete VGA card is required.
Socket | Family | Model | Core | Frequency | Cache | Power | Since BIOS |
---|---|---|---|---|---|---|---|
1151 | Core i9 | i9-9900K(P0) | Coffee Lake | 3.6GHz | 16MB | 95W | All |
1151 | Core i9 | i9-9900KF(R0) | Coffee Lake | 3.6GHz | 16MB | 95W | P4.00 |
1151 | Core i9 | i9-9900K(R0) | Coffee Lake | 3.6GHz | 16MB | 95W | P4.00 |
1151 | Core i9 | i9-9900(R0) | Coffee Lake | 3.1GHz | 16MB | 65W | P4.00 |
1151 | Core i9 | i9-9900T(R0) | Coffee Lake | 2.1GHz | 16MB | 35W | P4.00 |
1151 | Core i7 | i7-9700K(R0) | Coffee Lake | 3.6GHz | 12MB | 95W | P4.00 |
1151 | Core i7 | i7-9700T(R0) | Coffee Lake | 2.0GHz | 12MB | 32W | P4.00 |
1151 | Core i7 | i7-9700(R0) | Coffee Lake | 3.0GHz | 12MB | 65W | P4.00 |
1151 | Core i7 | i7-9700KF(R0) | Coffee Lake | 3.6GHz | 12MB | 95W | P4.00 |
1151 | Core i7 | i7-9700F(R0) | Coffee Lake | 3.0GHz | 12MB | 65W | P4.00 |
1151 | Core i7 | i7-9700K(P0) | Coffee Lake | 3.6GHz | 12MB | 95W | All |
1151 | Core i7 | i7-8700K(U0) | Coffee Lake | 3.7GHz | 12MB | 95W | All |
1151 | Core i7 | i7-8700(U0) | Coffee Lake | 3.2GHz | 12MB | 65W | All |
1151 | Core i7 | i7-8700T(U0) | Coffee Lake | 2.4GHz | 12MB | 35W | All |
1151 | Core i7 | i7-8086K | Coffee Lake | 4.0GHz | 12MB | 95W | All |
1151 | Core i5 | i5-9600K(P0) | Coffee Lake | 3.7GHz | 9MB | 95W | All |
1151 | Core i5 | i5-9400T(R0) | Coffee Lake | 1.8GHz | 9MB | 35W | P4.00 |
1151 | Core i5 | i5-9600T(U0) | Coffee Lake | 2.3GHz | 9MB | 35W | P4.00 |
1151 | Core i5 | i5-9600(U0) | Coffee Lake | 3.1GHz | 9MB | 65W | P4.00 |
1151 | Core i5 | i5-9500(U0) | Coffee Lake | 3.0GHz | 9MB | 65W | P4.00 |
1151 | Core i5 | i5-9500T(U0) | Coffee Lake | 2.2GHz | 9MB | 35W | P4.00 |
1151 | Core i5 | i5-9400T(U0) | Coffee Lake | 1.8GHz | 9MB | 35W | P4.00 |
1151 | Core i5 | i5-9400(R0) | Coffee Lake | 2.9GHz | 9MB | 65W | P4.00 |
1151 | Core i5 | i5-9500F(U0) | Coffee Lake | 3.0GHz | 9MB | 65W | P4.00 |
1151 | Core i5 | i5-9600K(R0) | Coffee Lake | 3.7GHz | 9MB | 95W | P4.00 |
1151 | Core i5 | i5-9600KF(R0) | Coffee Lake | 3.7GHz | 9MB | 95W | P4.00 |
1151 | Core i5 | i5-9400F(R0) | Coffee Lake | 2.9GHz | 9MB | 65W | P4.00 |
1151 | Core i5 | i5-8600K(U0) | Coffee Lake | 3.6GHz | 9MB | 95W | All |
1151 | Core i5 | i5-8600(U0) | Coffee Lake | 3.1GHz | 9MB | 65W | All |
1151 | Core i5 | i5-8600T(U0) | Coffee Lake | 2.3GHz | 9MB | 35W | All |
1151 | Core i5 | i5-8500(U0) | Coffee Lake | 3GHz | 9MB | 65W | All |
1151 | Core i5 | i5-8500T(U0) | Coffee Lake | 2.1GHz | 9MB | 35W | All |
1151 | Core i5 | i5-8400(U0) | Coffee Lake | 2.8GHz | 9MB | 65W | All |
1151 | Core i5 | i5-8400T(U0) | Coffee Lake | 1.7GHz | 9MB | 35W | All |
1151 | Core i3 | i3-8350K(B0) | Coffee Lake | 4.0GHz | 8MB | 91W | All |
1151 | Core i3 | i3-9350KF(B0) | Coffee Lake | 4GHz | 8MB | 91W | P4.10 |
1151 | Core i3 | I3-9100F(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | P4.00 |
1151 | Core i3 | i3-9100F(U0) | Coffee Lake | 3.6GHz | 6MB | 65W | P4.10 |
1151 | Core i3 | i3-9300(B0) | Coffee Lake | 3.7GHz | 8MB | 62W | P4.00 |
1151 | Core i3 | i3-9100T(B0) | Coffee Lake | 3.1GHz | 6MB | 35W | P4.00 |
1151 | Core i3 | i3-9300T(B0) | Coffee Lake | 3.2GHz | 8MB | 35W | P4.00 |
1151 | Core i3 | i3-9350K(B0) | Coffee Lake | 4.0GHz | 8MB | 91W | P4.00 |
1151 | Core i3 | i3-9100(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | P4.00 |
1151 | Core i3 | i3-8300(B0) | Coffee Lake | 3.7GHz | 8MB | 62W | All |
1151 | Core i3 | i3-8300T(B0) | Coffee Lake | 3.2GHz | 8MB | 35W | All |
1151 | Core i3 | i3-8100(B0) | Coffee Lake | 3.6GHz | 6MB | 65W | All |
1151 | Core i3 | i3-8100(U0) | Coffee Lake | 3.6GHz | 6MB | 65W | All |
1151 | Core i3 | i3-8100T(B0) | Coffee Lake | 3.1GHz | 6MB | 35W | All |
1151 | Pentium Gold | G5600T(B0) | Coffee Lake | 3.3GHz | 4MB | 35W | P4.00 |
1151 | Pentium Gold | G5420T(B0) | Coffee Lake | 3.2GHz | 4MB | 35W | P4.00 |
1151 | Pentium Gold | G5600F(B0) | Coffee Lake | 3.9GHz | 4MB | 54W | P4.00 |
1151 | Pentium Gold | G5420(U0) | Coffee Lake | 3.8GHz | 4MB | 58W | P4.00 |
1151 | Pentium Gold | G5420T(U0) | Coffee Lake | 3.2GHz | 4MB | 35W | P4.00 |
1151 | Pentium Gold | G5420(B0) | Coffee Lake | 3.8GHz | 4MB | 54W | P4.00 |
1151 | Pentium Gold | G5620(B0) | Coffee Lake | 4.0GHz | 4MB | 54W | P4.00 |
1151 | Pentium Gold | G5600(B0) | Coffee Lake | 3.9GHz | 4MB | 54W | All |
1151 | Pentium Gold | G5500(B0) | Coffee Lake | 3.8GHz | 4MB | 54W | All |
1151 | Pentium Gold | G5500T(B0) | Coffee Lake | 3.2GHz | 4MB | 35W | All |
1151 | Pentium Gold | G5400(U0) | Coffee Lake | 3.7GHz | 4MB | 58W | All |
1151 | Pentium Gold | G5400T(U0) | Coffee Lake | 3.1GHz | 4MB | 35W | All |
1151 | Pentium Gold | G5400T(B0) | Coffee Lake | 3.1GHz | 4MB | 35W | All |
1151 | Pentium Gold | G5400(B0) | Coffee Lake | 3.7GHz | 4MB | 54W | All |
1151 | Celeron | G4920(B0) | Coffee Lake | 3.2GHz | 2MB | 54W | All |
1151 | Celeron | G4930T(B0) | Coffee Lake | 3.0GHz | 2MB | 35W | P4.00 |
1151 | Celeron | G4950(B0) | Coffee Lake | 3.3GHz | 2MB | 54W | P4.00 |
1151 | Celeron | G4930(B0) | Coffee Lake | 3.2GHz | 2MB | 54W | P4.00 |
1151 | Celeron | G4900(B0) | Coffee Lake | 3.1GHz | 2MB | 54W | All |
1151 | Celeron | G4900T(B0) | Coffee Lake | 2.9GHz | 2MB | 35W | All |
If you need to update BIOS, please click here.