Description
Specifications
CPU | 13th Gen Intel® Core™ i7-13700H processor |
14 cores (6 P-cores + 8 E-cores), Max Turbo Frequency 5.0 GHz | |
OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 16″ FHD+(1920×1200), 144Hz Refresh Rate, IPS-Level |
CHIPSET | Integrated SoC |
DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Up to 2355MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
VIDEO MEMORY | 6GB GDDR6 |
INTEGRATED GRAPHICS | Intel® Iris® Xe |
MEMORY | 8GB*2, DDR5-5200 |
MEMORY SLOT AND MAX CAPACITY | 2 Slots, Max 64GB |
STORAGE | 1TB*1 NVMe SSD PCIe Gen4 |
”Please consult service center for upgrading SSD.” | |
STORAGE SLOTS | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Single Backlit Keyboard (White) |
SECURITY | Fingerprint Security, Firmware Trusted Platform Module(fTPM) 2.0 |
SENSOR | x1 Fingerprint |
LAN | Gigabit Ethernet |
WI-FI/ BLUETOOTH | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
AUDIO | 2x 2W Audio Speaker |
Hi-Res Audio Ready, DTS Audio Processing | |
AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack |
USB PORTS | 2x Type-A USB3.2 Gen1 |
1x Type-A USB2.0 | |
1x Type-C (USB3.2 Gen1 / DP) | |
VIDEO PORTS | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
BATTERY | 3-Cell |
53.5 Whrs | |
AC ADAPTER | 200W Adaptor |
DIMENSION (WXDXH) | 359 x 259 x 23.95 mm |
WEIGHT (W/ BATTERY) | 2.26 kg |
CHASSIS COLOR | Black |