Description
Specifications
Keyboard | Per-Key RGB keyboard by SteelSeries |
Project Name | 15G2 (RTX 4070, GDDR6 8GB) i7 |
LCD | 16″ QHD+ (2560*1600), 120Hz DCI-P3 100% typical, Finger Touch panel |
VGA,V-RAM | RTX 4070, GDDR6 8GB |
Chipset | Intel HM770 |
CPU | Raptor Lake i7-13700HX |
Memory | DDR5 16GB*2 |
Storage | 2TB NVMe PCIe Gen4x4 SSD |
WLAN | Intel® Wi-Fi 6E AX211 |
OS | Windows 11 Pro |
Battery | 4 cell, 90Whr |
RMA | 2 Year Warranty Term for Gaming & Content Creation (EU-WE) |
WEBCAM | IR HD type (30fps@720p) |
COMMUNICATION | Intel® Killer™ AX Wi-Fi 6E + Bluetooth 5.3 |
AUDIO | 4x 2W Speaker |
AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack |
I/O PORTS | 1x Type-C (USB / DP / Thunderbolt™ 4) with PD charging |
1x Type-A USB3.2 Gen2 | |
1x SD Express Card Reader | |
1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) | |
SECURITY | Fingerprint Security |
Discrete Trusted Platform Module(dTPM) 2.0 | |
Firmware Trusted Platform Module(fTPM) 2.0 | |
SENSOR | x1 Fingerprint |
x1 Ambient Light Sensor | |
AC ADAPTER | 240W adapter (for i7) |
WEIGHT (W/ BATTERY) | 2.35 kg |
DIMENSION (WXDXH) | 359 x 256 x 18.4 mm |