Description
Specifications
CPU | 12th Gen Intel® Core™ i7-12650H processor |
10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.7 GHz | |
OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 15.6″ FHD(1920×1080), 144Hz Refresh Rate, IPS-Level |
CHIPSET | Integrated SoC |
DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Up to 1980MHz Boost Clock 105W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
VIDEO MEMORY | 8GB GDDR6 |
INTEGRATED GRAPHICS | Intel® Iris® Xe |
MEMORY | 16GB (2x8GB) DDR5-4800 |
MEMORY SLOT AND MAX CAPACITY | 2 Slots, Max 64GB |
STORAGE | 1TB*1 NVMe SSD PCIe Gen4 |
”Please consult service center for upgrading SSD.” | |
STORAGE SLOTS | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | 4-Zone RGB Gaming Keyboard |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 |
LAN | Gigabit Ethernet |
WI-FI/ BLUETOOTH | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
AUDIO | 2x 2W Audio Speaker |
Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | |
AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack |
USB PORTS | 1x Type-C (USB3.2 Gen1/ DP) |
2x Type-A USB3.2 Gen1 | |
1x Type-A USB2.0 | |
VIDEO PORTS | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
BATTERY | 3-Cell |
53.5 Whrs | |
AC ADAPTER | 200W Adaptor |
DIMENSION (WXDXH) | 359 x 259 x 24.9 mm |
WEIGHT (W/ BATTERY) | 2.25 kg |
CHASSIS COLOR | Black |
CERTIFICATION | Meta Ready |