Description
Specifications
CPU | Intel® Core™ i9 processor 14900HX |
24 cores (8 P-cores + 16 E-cores), Max Turbo Frequency 5.8 GHz | |
OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 16″ UHD+(3840×2400), 120Hz Refresh Rate, Mini LED, IPS-Level, VESA DisplayHDR™ 1000 Certified, 100% DCI-P3(Typical) |
CHIPSET | Intel® HM770 |
DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4080 Laptop GPU |
CPU AND GPU COMBINED POWER | Max. 240W CPU-GPU Power with MSI OverBoost Technology. |
VIDEO MEMORY | 12GB GDDR6 |
MEMORY | 16GB*2, Up to DDR5-5600 |
*Vary by Memory capacity | |
MEMORY SLOT AND MAX CAPACITY | 2 Slots, Max 96GB |
STORAGE | 2TB*1 NVMe SSD PCIe Gen4 |
STORAGE SLOT | 1x M.2 SSD slot (NVMe PCIe Gen4), 1x M.2 SSD slot (NVMe PCIe Gen5) Compatible |
WEBCAM | IR FHD type (30fps@1080p) with HDR |
3D Noise Reduction+ (3DNR+) | |
KEYBOARD | Per-Key RGB Gaming Keyboard by SteelSeries |
TOUCHPAD | Silky Smooth Touchpad |
SECURITY | Webcam Shutter, Kensington Lock |
LAN | Intel® Killer™ Ethernet E3100 2.5 Gbps |
WI-FI/ BLUETOOTH | Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
AUDIO | 2x 2W Audio Speaker |
2x 2W Audio Woofer | |
Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | |
AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack |
USB PORTS | 1x Type-C (USB3.2 Gen2 / DP) |
1x Type-C (USB / DP / Thunderbolt™ 4) | |
1x Type-C (USB3.2 Gen2 / DP) with PD charging | |
1x Type-A USB3.2 Gen1 | |
1x Type-A USB3.2 Gen2 | |
CARD READER | 1x SD Express |
VIDEO PORTS | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
BATTERY | 4-Cell |
99.9 Whrs | |
AC ADAPTER | 330W Adaptor |
DIMENSION (WXDXH) | 357 x 284 x 22.20-27.85 mm |
WEIGHT (W/ BATTERY) | 2.75 kg |
CHASSIS COLOR | Black |
CERTIFICATION | Meta Ready |