Description
Specifications
CPU | 13th Gen Intel® Core™ i7-13620H processor |
10 cores (6 P-cores + 4 E-cores), Max Turbo Frequency 4.9 GHz | |
OPERATING SYSTEMS | Windows 11 Home (MSI recommends Windows 11 Pro for business.) |
DISPLAY | 15.6″ QHD(2560×1440), 240Hz Refresh Rate, OLED, 100% DCI-P3(Typical) |
CHIPSET | Integrated SoC |
DISCRETE GRAPHICS | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Up to 2250MHz Boost Clock 90W Maximum Graphics Power with Dynamic Boost. *May vary by scenario | |
VIDEO MEMORY | 8GB GDDR6 |
INTEGRATED GRAPHICS | Intel® Iris® Xe |
MEMORY | 8GB*2, DDR5-5200 |
MEMORY SLOT AND MAX CAPACITY | 2 Slots, Max 64GB |
STORAGE | 1TB*1 NVMe SSD PCIe Gen4 |
STORAGE SLOT | 2x M.2 SSD slot (NVMe PCIe Gen4) |
WEBCAM | HD type (30fps@720p) |
KEYBOARD | Single Backlit Keyboard (White) |
SECURITY | Firmware Trusted Platform Module(fTPM) 2.0 |
LAN | Gigabit Ethernet |
WI-FI/ BLUETOOTH | Intel® Wi-Fi 6 AX201, Bluetooth v5.2 |
AUDIO | 2x 2W Audio Speaker |
Sound by Dynaudio, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready | |
AUDIO PORT | 1x Mic-in/Headphone-out Combo Jack |
USB PORTS | 1x Type-C (USB3.2 Gen2 / DP) with PD charging |
1x Type-C USB3.2 Gen2 | |
2x Type-A USB3.2 Gen2 | |
VIDEO PORTS | 1x HDMI™ 2.1 (8K @ 60Hz / 4K @ 120Hz) |
BATTERY | 3-Cell |
53.5 Whrs | |
AC ADAPTER | 180W Adaptor |
DIMENSION (WXDXH) | 358.3 x 247.9 x 19.9 mm |
WEIGHT (W/ BATTERY) | 2.1 kg |
CHASSIS COLOR | Black |