Description
(Please note this is not a ADSL/ADSL2+ Modem)
- TP-Link first gaming router
- 1.8GHz 64-bit quad-core CPU, 3 co-processor and 1GB RAM
- Tri-band with blazing fast speed at 5334 Mbps in total
- HomeCare for all-around protection
- VPN acceleration for 5 times faster VPN connection
Specifications
Processor | 1.8GHz quad-core CPU and three co-processors |
---|---|
Standards and Protocols | 802.11a/b/g/n/ac, 802.3ab |
Ports | 1x GE WAN 8x GE LAN 2x USB3.0 |
Button | 1x Power 1x Wi-Fi On/Off 1x WPS 1x Reset 1x LED On/Off |
LED Panel | 1x LED with multiple state |
Weight | 3.3lb(with antennas) 2.65lb(without antennas) 1.5kg(with antennas) |
Dimensions ( W x D x H ) | 11.3 X 11.3X 7.2 in.(with antennas) 9.5X9.5X2.2 in.(without antennas) 288X288X184mm(with antennas) |
Antenna | 8 external and detachable antennas <30dBm |
Chipset | MU-MIMO Beamforming Airtime Fairness RangeBoost NitroQAM |
WIRELESS FEATURES | |
---|---|
Frequency | 1000Mbps @ 2.4GHz 2167Mbps @ 5GHz 2167Mbps @ 5GHz |
SOFTWARE FEATURES | |
---|---|
Management | Tether App
Andriod 4.1 or higher |
System Tools | Time Settings Diagnostics Fw OTA Upgrade Config backup/resotre Administration Syslog SNMP Statistics LED Control |
Basic Function | Network Map(Internet Status/Client List/Speedtest) Internet Settings Wireless Settings USB Sharing Settings(USB Storage Sharing/FTP Server/Print Server/Media Server) HomeCare(Parental Control/Antivirus/QoS) Guest Network Settings TP-Link Cloud Settings Multiple Languages |
Protocols | IPv4, IPv6 |
Advanced Functions | Working Mode (Router Mode or AP Mode) Wireless Schedule Time Machine TP-Link DDNS Parental Controls/Antivirus/QoS IPv6 VPN Server (OpenVPN and PPTP Servers) NAT Forwarding(DMZ/UPnP…) Link aggregation(WAN/LAN) Airtime Fairness SmartConnect Portal Authentication for Guest Wi-Fi |
Supported Operating Systems | Time Settings Diagnostics Fw OTA Upgrade Config backup/resotre Administration Syslog SNMP Statistics LED Control |
SECURITY | |
---|---|
Antivirus | Malicious Content Filter Intrusion Prevention System Infected Device Quarantine |
Access Control | Device-based whitelist/blacklist |
Wi-Fi Security | Open WEP WPA-PSK |
Firewall Features | Open WEP WPA-PSK |
OTHERS | |
---|---|
Certification | FCC、CE、DFS、VCCI、JRF、JPA、RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Power Supply | 100-240V 50/60Hz |