Description
The NF-P12 has been specifically developed for applications such as CPU coolers that demand superior pressure and airflow performance. Thanks to psychoacoustic optimizations like the Vortex-Control Notches, the new SCD drive system and Noctua’s premium-grade SSO-Bearing, the NF-P12 achieves exceptional quietness and long-term stability.
Specification:
Size | 120x120x25 mm | |
Bearing | SSO-Bearing | |
Blade Geometry | Nine Blade Design with VCN | |
Rotational Speed (+/- 10%) | 1300 RPM | |
Rotational Speed with L.N.A. (+/- 10%) | 1100 RPM | |
Rotational Speed with U.L.N.A. (+/- 10%) | 900 RPM | |
Airflow | 92,3 m³/h | |
Airflow with L.N.A. | 78,5 m³/h | |
Airflow with U.L.N.A. | 63,4 m³/h | |
Acoustical Noise | 19,8 dB(A) | |
Acoustical Noise with L.N.A. | 16,9 dB(A) | |
Acoustical Noise with U.L.N.A. | 12,6 dB(A) | |
Static Pressure | 1,68 mm H2O | |
Static Pressure with L.N.A. | 1,43 mm H2O | |
Static Pressure with U.L.N.A. | 1,21 mm H2O | |
Input Power | 1,08 W | |
Input Current | 0,09 A | |
Voltage Range | 12 V | |
MTBF | > 150.000 h | |
Scope of Delivery |
|
|
Warranty | 6 years |