Description
- Simultaneous 450Mbps on 2.4GHz and 1300Mbps on 5GHz totals 1750Mbps Wi-Fi speeds
- Supports Seamless Roaming so even video streams and voice calls are unaffected as users move between locations
- Free cloud centralized management and Omada app for ultra convenience and easy management
- Support Power over Ethernet(802.3at/802.3af) for convenient and affordable installation
- Secure guest network along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- Load balance ensures large numbers of users have smooth network experiences in high density business networks
- Supports management VLAN for an enhanced network management
Specifications
Interface | Gigabit Ethernet (RJ-45) Port *2 (Support IEEE802.3af PoE and Passive PoE ) |
---|---|
Button | Reset |
Power Supply | 802.3af/A PoE 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | 12.3 W |
Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
Antenna Type | Internal Omni 2.4GHz: 3* 3.5dBi 5GHz: 3*4dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mbps |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Seamless Roaming Band Steering Load Balance Airtime Fairness Beamforming Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Transmission Power | CE: ≤20dBm(2.4GHz) ≤23dBm(5GHz) FCC: ≤24dBm(2.4GHz) ≤24dBm(5GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | Omada Software Controller OC200 |
Cloud Access | Yes (Through Omada Software Controller or OC200) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | Yes |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC1750 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP245 Gigabit Passive PoE Adapter Power Cord Mounting Kits Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |